Supported onboarding countries organized by risk tier. Covers OFAC restrictions, country risk ratings, fiat rail availability, and virtual account eligibility.
ATNM Digital Solutions via Operator Services can onboard entities and individuals from regions not sanctioned by OFAC, using a risk-tiering approach. Higher-risk tiers are onboarded on a case-by-case basis depending on the risk profile. No Virtual Accounts will be issued to customers who fall under ATNM’s Prohibited Country Risk Rating. This country risk assessment is provided by our regulated partner.
| Jurisdiction | ISO3 | ISO2 | Risk Rating | USD (ACH/Wire/SWIFT) | USD (FedNow) | EUR (SEPA) | GBP (FPS/CHAPS) |
|---|---|---|---|---|---|---|---|
| Afghanistan | AFG | AF | Prohibited | No | No | No | No |
| Albania | ALB | AL | Supported | No | No | Yes | Yes (1PP) |
| Algeria | DZA | DZ | Supported (HR) | No | No | Yes (1PP) | Yes (1PP) |
| American Samoa | ASM | AS | Prohibited | No | No | No | No |
| Andorra | AND | AD | Supported | Yes | Yes | Yes | Yes (1PP) |
| Angola | AGO | AO | Supported (HR) | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Anguilla | AIA | AI | Supported | Yes | Yes | Yes | Yes (1PP) |
| Antigua and Barbuda | ATG | AG | Supported | Yes | Yes | Yes | Yes (1PP) |
| Argentina | ARG | AR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Armenia | ARM | AM | Supported | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Aruba | ABW | AW | Supported | Yes | Yes | Yes | Yes (1PP) |
| Australia | AUS | AU | Supported | Yes | Yes | Yes | Yes (1PP) |
| Austria | AUT | AT | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Azerbaijan | AZE | AZ | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bahamas | BHS | BS | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bahrain | BHR | BH | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bangladesh | BGD | BD | Prohibited | No | No | No | No |
| Barbados | BRB | BB | Prohibited | No | No | No | No |
| Belarus | BLR | BY | Prohibited | No | No | No | No |
| Belgium | BEL | BE | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Belize | BLZ | BZ | Supported | Yes | Yes | Yes | Yes (1PP) |
| Benin | BEN | BJ | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bermuda | BMU | BM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bhutan | BTN | BT | Supported | No | No | Yes | Yes (1PP) |
| Bolivia | BOL | BO | Supported (HR) | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Bosnia and Herzegovina | BIH | BA | Supported | No | No | Yes | Yes (1PP) |
| Botswana | BWA | BW | Supported | No | No | Yes | Yes (1PP) |
| Brazil | BRA | BR | Supported | Yes | Yes | Yes | Yes (1PP) |
| British Virgin Islands | VGB | VG | Supported (HR) | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Brunei Darussalam | BRN | BN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bulgaria | BGR | BG | Supported (HR) | Yes (Business) | Yes (Business) | Yes (1PP) | Yes (1PP) |
| Burkina Faso | BFA | BF | Prohibited | No | No | No | No |
| Burundi | BDI | BI | Supported | No | No | Yes | Yes (1PP) |
| Cambodia | KHM | KH | Supported (HR) | No | No | Yes | Yes (1PP) |
| Cameroon | CMR | CM | Supported (HR) | No | No | Yes (1PP) | Yes (1PP) |
| Canada | CAN | CA | Prohibited | No | No | No | No |
| Cape Verde | CPV | CV | Supported | Yes | Yes | Yes | Yes (1PP) |
| Cayman Islands | CYM | KY | Supported | Yes | Yes | Yes | Yes (1PP) |
| Central African Republic | CAF | CF | Supported (HR) | No | No | No | No |
| Chad | TCD | TD | Supported (HR) | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Chile | CHL | CL | Supported | Yes | Yes | Yes | Yes (1PP) |
| China | CHN | CN | Prohibited | No | No | No | No |
| Colombia | COL | CO | Supported | Yes | Yes | Yes | Yes (1PP) |
| Comoros | COM | KM | Supported (HR) | Yes | Yes | Yes | Yes (1PP) |
| Cook Island | COK | CK | Supported | Yes | Yes | Yes | Yes (1PP) |
| Costa Rica | CRI | CR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Croatia | HRV | HR | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Cuba | CUB | CU | Prohibited | No | No | No | No |
| Curacao | CUW | CW | Supported | Yes | Yes | Yes | Yes (1PP) |
| Cyprus | CYP | CY | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Czech Republic | CZE | CZ | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Denmark | DNK | DK | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Djibouti | DJI | DJ | Supported (HR) | Yes | Yes | Yes | Yes (1PP) |
| Dominica | DMA | DM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Dominican Republic | DOM | DO | Supported | Yes | Yes | Yes | Yes (1PP) |
| Ecuador | ECU | EC | Supported | Yes | Yes | Yes | Yes (1PP) |
| Egypt | EGY | EG | Supported | Yes | Yes | Yes | Yes (1PP) |
| El Salvador | SLV | SV | Supported | Yes | Yes | Yes | Yes (1PP) |
| Equatorial Guinea | GNQ | GQ | Supported (HR) | Yes | Yes | Yes | Yes (1PP) |
| Eritrea | ERI | ER | Supported (HR) | No | No | Yes | Yes (1PP) |
| Estonia | EST | EE | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Eswatini | SWZ | SZ | Supported | Yes | Yes | Yes | Yes (1PP) |
| Ethiopia | ETH | ET | Supported | No | No | Yes | No |
| Faroe Islands | FRO | FO | Supported | Yes | Yes | Yes | Yes (1PP) |
| Fiji | FJI | FJ | Supported | Yes | Yes | Yes | Yes (1PP) |
| Finland | FIN | FI | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| France | FRA | FR | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Gabon | GAB | GA | Supported (HR) | Yes | Yes | Yes | Yes (1PP) |
| Gambia | GMB | GM | Supported | No | No | Yes | Yes (1PP) |
| Georgia | GEO | GE | Supported | Yes | Yes | Yes | Yes (1PP) |
| Germany | DEU | DE | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Ghana | GHA | GH | Supported | Yes | Yes | Yes | Yes (1PP) |
| Gibraltar | GIB | GI | Supported | Yes | Yes | Yes | Yes (1PP) |
| Greece | GRC | GR | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Grenada | GRD | GD | Supported | No | No | Yes | Yes (1PP) |
| Guam | GUM | GU | Supported | Yes | Yes | Yes | Yes (1PP) |
| Guatemala | GTM | GT | Supported | Yes | Yes | Yes | Yes (1PP) |
| Guernsey | GGY | GG | Supported | Yes | Yes | Yes | Yes (1PP) |
| Guinea | GIN | GN | Supported | No | No | Yes | Yes (1PP) |
| Guinea-Bissau | GNB | GW | Prohibited | No | No | No | No |
| Guyana | GUY | GY | Supported | Yes | Yes | Yes | Yes (1PP) |
| Haiti | HTI | HT | Prohibited | No | No | No | No |
| Honduras | HND | HN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Hong Kong SAR, China | HKG | HK | Supported | Yes | Yes | Yes | Yes (1PP) |
| Hungary | HUN | HU | Prohibited | No | No | No | No |
| Iceland | ISL | IS | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| India | IND | IN | Prohibited | No | No | No | No |
| Indonesia | IDN | ID | Supported | Yes | Yes | Yes | Yes (1PP) |
| Iran | IRN | IR | Prohibited | No | No | No | No |
| Iraq | IRQ | IQ | Prohibited | No | No | No | No |
| Ireland | IRL | IE | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Isle of Man | IMN | IM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Israel | ISR | IL | Supported | Yes | Yes | Yes | Yes (1PP) |
| Italy | ITA | IT | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Jamaica | JAM | JM | Prohibited | No | No | No | No |
| Japan | JPN | JP | Prohibited | No | No | No | No |
| Jersey | JEY | JE | Supported | Yes | Yes | Yes | Yes (1PP) |
| Jordan | JOR | JO | Supported | No | No | Yes | Yes (1PP) |
| Kazakhstan | KAZ | KZ | Supported | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Kenya | KEN | KE | Supported (HR) | No | No | Yes (1PP) | Yes (1PP) |
| Kiribati | KIR | KI | Supported | Yes | Yes | Yes | Yes (1PP) |
| Korea, North | PRK | KP | Prohibited | No | No | No | No |
| Korea, South | KOR | KR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Kosovo | XXK | XK | Prohibited | No | No | No | No |
| Kuwait | KWT | KW | Supported (HR) | No | No | Yes (1PP) | Yes (1PP) |
| Kyrgyzstan | KGZ | KG | Supported | Yes | Yes | Yes | Yes (1PP) |
| Laos | LAO | LA | Supported (HR) | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Latvia | LVA | LV | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Lebanon | LBN | LB | Prohibited | No | No | No | No |
| Lesotho | LSO | LS | Supported | Yes | Yes | Yes | Yes (1PP) |
| Liberia | LBR | LR | Prohibited | No | No | No | No |
| Libya | LBY | LY | Prohibited | No | No | No | No |
| Liechtenstein | LIE | LI | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Lithuania | LTU | LT | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Luxembourg | LUX | LU | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Macao SAR, China | MAC | MO | Prohibited | No | No | No | No |
| Madagascar | MDG | MG | Prohibited | No | No | No | No |
| Malawi | MWI | MW | Supported | Yes | Yes | Yes | Yes (1PP) |
| Malaysia | MYS | MY | Prohibited | No | No | No | No |
| Maldives | MDV | MV | Supported | Yes | Yes | Yes | Yes (1PP) |
| Mali | MLI | ML | Supported | No | No | No | No |
| Malta | MLT | MT | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Marshall Islands | MHL | MH | Supported | Yes | Yes | Yes | Yes (1PP) |
| Martinique | MTQ | MQ | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Mauritania | MRT | MR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Mauritius | MUS | MU | Supported | Yes | Yes | Yes | Yes (1PP) |
| Mexico | MEX | MX | Supported | Yes | Yes | Yes | Yes (1PP) |
| Moldova | MDA | MD | Supported | Yes | Yes | Yes | Yes (1PP) |
| Monaco | MCO | MC | Supported (HR) | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Mongolia | MNG | MN | Prohibited | No | No | No | No |
| Montenegro | MNE | ME | Supported | Yes | Yes | Yes | Yes (1PP) |
| Montserrat | MSR | MS | Supported | Yes | Yes | Yes | Yes (1PP) |
| Morocco | MAR | MA | Prohibited | No | No | No | No |
| Mozambique | MOZ | MZ | Supported | No | No | Yes (1PP) | Yes (1PP) |
| Myanmar | MMR | MM | Prohibited | No | No | No | No |
| Namibia | NAM | NA | Supported (HR) | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Nauru | NRU | NR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Nepal | NPL | NP | Supported (HR) | No | No | Yes (1PP) | Yes (1PP) |
| Netherlands | NLD | NL | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| New Caledonia | NCL | NC | Supported | Yes | Yes | Yes | Yes (1PP) |
| New Zealand | NZL | NZ | Supported | Yes | Yes | Yes | Yes (1PP) |
| Nicaragua | NIC | NI | Prohibited | No | No | No | No |
| Niger | NER | NE | Supported (HR) | No | No | Yes | Yes (1PP) |
| Nigeria | NGA | NG | Prohibited | No | No | No | No |
| Niue | NIU | NU | Supported | Yes | Yes | Yes | Yes (1PP) |
| North Macedonia | MKD | MK | Supported | No | No | Yes | Yes (1PP) |
| Norway | NOR | NO | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Oman | OMN | OM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Pakistan | PAK | PK | Prohibited | No | No | No | No |
| Palau | PLW | PW | Supported | Yes | Yes | Yes | Yes (1PP) |
| Palestine | PSE | PS | Prohibited | No | No | No | No |
| Panama | PAN | PA | Supported | Yes | Yes | Yes | Yes (1PP) |
| Papua New Guinea | PNG | PG | Supported (HR) | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Paraguay | PRY | PY | Supported | Yes | Yes | Yes | Yes (1PP) |
| Peru | PER | PE | Supported | Yes | Yes | Yes | Yes (1PP) |
| Philippines | PHL | PH | Supported | Yes | Yes | Yes | Yes (1PP) |
| Poland | POL | PL | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Portugal | PRT | PT | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Puerto Rico | PRI | PR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Qatar | QAT | QA | Supported | No | No | Yes | Yes (1PP) |
| Republic of the Congo | COG | CG | Prohibited | No | No | No | No |
| Romania | ROU | RO | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Russia | RUS | RU | Prohibited | No | No | No | No |
| Rwanda | RWA | RW | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saint Helena, Ascension and Tristan | SHN | SH | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saint Kitts and Nevis | KNA | KN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saint Lucia | LCA | LC | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saint Pierre and Miquelon | SPM | PM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saint Vincent and the Grenadines | VCT | VC | Supported | Yes | Yes | Yes | Yes (1PP) |
| Samoa | WSM | WS | Supported | Yes | Yes | Yes | Yes (1PP) |
| San Marino | SMR | SM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Sao Tome and Principe | STP | ST | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saudi Arabia | SAU | SA | Supported | Yes | Yes | Yes | Yes (1PP) |
| Senegal | SEN | SN | Prohibited | No | No | No | No |
| Serbia | SRB | RS | Supported | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Seychelles | SYC | SC | Supported | No | No | Yes | Yes (1PP) |
| Sierra Leone | SLE | SL | Supported | Yes | Yes | Yes | Yes (1PP) |
| Singapore | SGP | SG | Supported | Yes | Yes | Yes | Yes (1PP) |
| Slovakia | SVK | SK | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Slovenia | SVN | SI | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Solomon Islands | SLB | SB | Supported | No | No | Yes | Yes (1PP) |
| Somalia | SOM | SO | Prohibited | No | No | No | No |
| South Africa | ZAF | ZA | Supported | No | No | Yes (1PP) | Yes (1PP) |
| South Sudan | SSD | SS | Prohibited | No | No | No | No |
| Spain | ESP | ES | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Sri Lanka | LKA | LK | Supported | Yes | Yes | Yes | Yes (1PP) |
| St Maarten | SXM | SX | Supported | Yes | Yes | Yes | Yes (1PP) |
| Sudan | SDN | SD | Prohibited | No | No | No | No |
| Suriname | SUR | SR | Supported | No | No | Yes | Yes (1PP) |
| Sweden | SWE | SE | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Switzerland | CHE | CH | Supported | Yes | Yes | Yes | Yes (1PP) |
| Syrian Arab Republic | SYR | SY | Prohibited | No | No | No | No |
| Taiwan | TWN | TW | Supported | Yes | Yes | Yes | Yes (1PP) |
| Tajikistan | TJK | TJ | Supported | Yes | Yes | Yes | Yes (1PP) |
| Tanzania | TZA | TZ | Supported | No | No | Yes (1PP) | Yes (1PP) |
| Thailand | THA | TH | Supported | Yes | Yes | Yes | Yes (1PP) |
| The Democratic Republic Of The Congo | COD | CD | Prohibited | No | No | No | No |
| Timor-Leste | TLS | TL | Supported | Yes | Yes | Yes | Yes (1PP) |
| Togo | TGO | TG | Supported | No | No | Yes | Yes (1PP) |
| Tonga | TON | TO | Supported | No | No | Yes | Yes (1PP) |
| Trinidad and Tobago | TTO | TT | Supported | No | No | Yes (1PP) | Yes (1PP) |
| Tunisia | TUN | TN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Turkey | TUR | TR | Supported | No | No | Yes | Yes (1PP) |
| Turkmenistan | TKM | TM | Supported (HR) | Yes | Yes | Yes | Yes (1PP) |
| Turks and Caicos Islands | TCA | TC | Supported | No | No | Yes | Yes (1PP) |
| Uganda | UGA | UG | Prohibited | No | No | No | No |
| Ukraine | UKR | UA | Prohibited | No | No | No | No |
| United Arab Emirates | ARE | AE | Supported | Yes | Yes | Yes | Yes (1PP) |
| United Kingdom | GBR | GB | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| United States | USA | US | Supported | Yes | Yes | Yes (1PP) | Yes (1PP) |
| United States Virgin Islands | VIR | VI | Prohibited | No | No | No | No |
| Uruguay | URY | UY | Supported | Yes | Yes | Yes | Yes (1PP) |
| Uzbekistan | UZB | UZ | Supported | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Vanuatu | VUT | VU | Supported | No | No | Yes (1PP) | Yes (1PP) |
| Venezuela | VEN | VE | Prohibited | No | No | No | No |
| Vietnam | VNM | VN | Supported (HR) | No | No | Yes (1PP) | Yes (1PP) |
| Western Sahara | ESH | EH | Prohibited | No | No | No | No |
| Yemen | YEM | YE | Prohibited | No | No | No | No |
| Zambia | ZMB | ZM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Zimbabwe | ZWE | ZW | Prohibited | No | No | No | No |
1PP means first-party payment: funds must be sent from a bank account held in the same name as the onboarded customer.
Yes (Business) means the rail is available to business customers only.
Supported (HR) means supported high risk: customers in these jurisdictions are onboarded with enhanced due diligence.
Availability may vary by use case, compliance review, partner coverage, and regulatory requirements.
31 markets and 25 currencies. Wallet balances, bets and settlement run in the player’s own currency.
| Jurisdiction | ISO3 | ISO2 | Status | Currency |
|---|---|---|---|---|
| Afghanistan | AFG | AF | Not supported | — |
| Albania | ALB | AL | Not supported | — |
| Algeria | DZA | DZ | Not supported | — |
| American Samoa | ASM | AS | Not supported | — |
| Andorra | AND | AD | Not supported | — |
| Angola | AGO | AO | Not supported | — |
| Anguilla | AIA | AI | Not supported | — |
| Antigua and Barbuda | ATG | AG | Not supported | — |
| Argentina | ARG | AR | Supported | ARS |
| Armenia | ARM | AM | Not supported | — |
| Aruba | ABW | AW | Not supported | — |
| Australia | AUS | AU | Not supported | — |
| Austria | AUT | AT | Not supported | — |
| Azerbaijan | AZE | AZ | Not supported | — |
| Bahamas | BHS | BS | Not supported | — |
| Bahrain | BHR | BH | Not supported | — |
| Bangladesh | BGD | BD | Supported | BDT |
| Barbados | BRB | BB | Not supported | — |
| Belarus | BLR | BY | Not supported | — |
| Belgium | BEL | BE | Not supported | — |
| Belize | BLZ | BZ | Not supported | — |
| Benin | BEN | BJ | Not supported | — |
| Bermuda | BMU | BM | Not supported | — |
| Bhutan | BTN | BT | Not supported | — |
| Bolivia | BOL | BO | Not supported | — |
| Bosnia and Herzegovina | BIH | BA | Not supported | — |
| Botswana | BWA | BW | Not supported | — |
| Brazil | BRA | BR | Supported | BRL |
| British Virgin Islands | VGB | VG | Not supported | — |
| Brunei Darussalam | BRN | BN | Not supported | — |
| Bulgaria | BGR | BG | Not supported | — |
| Burkina Faso | BFA | BF | Not supported | — |
| Burundi | BDI | BI | Not supported | — |
| Cambodia | KHM | KH | Not supported | — |
| Cameroon | CMR | CM | Not supported | — |
| Canada | CAN | CA | Not supported | — |
| Cape Verde | CPV | CV | Not supported | — |
| Cayman Islands | CYM | KY | Not supported | — |
| Central African Republic | CAF | CF | Not supported | — |
| Chad | TCD | TD | Not supported | — |
| Chile | CHL | CL | Supported | CLP |
| China | CHN | CN | Not supported | — |
| Colombia | COL | CO | Supported | COP |
| Comoros | COM | KM | Not supported | — |
| Cook Island | COK | CK | Not supported | — |
| Costa Rica | CRI | CR | Not supported | — |
| Croatia | HRV | HR | Not supported | — |
| Cuba | CUB | CU | Not supported | — |
| Curacao | CUW | CW | Not supported | — |
| Cyprus | CYP | CY | Not supported | — |
| Czech Republic | CZE | CZ | Not supported | — |
| Denmark | DNK | DK | Supported | DKK |
| Djibouti | DJI | DJ | Not supported | — |
| Dominica | DMA | DM | Not supported | — |
| Dominican Republic | DOM | DO | Not supported | — |
| Ecuador | ECU | EC | Not supported | — |
| Egypt | EGY | EG | Not supported | — |
| El Salvador | SLV | SV | Not supported | — |
| Equatorial Guinea | GNQ | GQ | Not supported | — |
| Eritrea | ERI | ER | Not supported | — |
| Estonia | EST | EE | Not supported | — |
| Eswatini | SWZ | SZ | Not supported | — |
| Ethiopia | ETH | ET | Not supported | — |
| Faroe Islands | FRO | FO | Not supported | — |
| Fiji | FJI | FJ | Not supported | — |
| Finland | FIN | FI | Supported | EUR |
| France | FRA | FR | Supported | EUR |
| Gabon | GAB | GA | Not supported | — |
| Gambia | GMB | GM | Not supported | — |
| Georgia | GEO | GE | Not supported | — |
| Germany | DEU | DE | Supported | EUR |
| Ghana | GHA | GH | Not supported | — |
| Gibraltar | GIB | GI | Not supported | — |
| Greece | GRC | GR | Not supported | — |
| Grenada | GRD | GD | Not supported | — |
| Guam | GUM | GU | Not supported | — |
| Guatemala | GTM | GT | Not supported | — |
| Guernsey | GGY | GG | Not supported | — |
| Guinea | GIN | GN | Not supported | — |
| Guinea-Bissau | GNB | GW | Not supported | — |
| Guyana | GUY | GY | Not supported | — |
| Haiti | HTI | HT | Not supported | — |
| Honduras | HND | HN | Not supported | — |
| Hong Kong SAR, China | HKG | HK | Not supported | — |
| Hungary | HUN | HU | Not supported | — |
| Iceland | ISL | IS | Not supported | — |
| India | IND | IN | Supported | INR |
| Indonesia | IDN | ID | Supported | IDR |
| Iran | IRN | IR | Not supported | — |
| Iraq | IRQ | IQ | Not supported | — |
| Ireland | IRL | IE | Not supported | — |
| Isle of Man | IMN | IM | Not supported | — |
| Israel | ISR | IL | Not supported | — |
| Italy | ITA | IT | Supported | EUR |
| Jamaica | JAM | JM | Not supported | — |
| Japan | JPN | JP | Not supported | — |
| Jersey | JEY | JE | Not supported | — |
| Jordan | JOR | JO | Not supported | — |
| Kazakhstan | KAZ | KZ | Not supported | — |
| Kenya | KEN | KE | Supported | KES |
| Kiribati | KIR | KI | Not supported | — |
| Korea, North | PRK | KP | Not supported | — |
| Korea, South | KOR | KR | Not supported | — |
| Kosovo | XXK | XK | Not supported | — |
| Kuwait | KWT | KW | Not supported | — |
| Kyrgyzstan | KGZ | KG | Not supported | — |
| Laos | LAO | LA | Not supported | — |
| Latvia | LVA | LV | Not supported | — |
| Lebanon | LBN | LB | Not supported | — |
| Lesotho | LSO | LS | Not supported | — |
| Liberia | LBR | LR | Not supported | — |
| Libya | LBY | LY | Not supported | — |
| Liechtenstein | LIE | LI | Not supported | — |
| Lithuania | LTU | LT | Not supported | — |
| Luxembourg | LUX | LU | Not supported | — |
| Macao SAR, China | MAC | MO | Not supported | — |
| Madagascar | MDG | MG | Not supported | — |
| Malawi | MWI | MW | Not supported | — |
| Malaysia | MYS | MY | Not supported | — |
| Maldives | MDV | MV | Not supported | — |
| Mali | MLI | ML | Not supported | — |
| Malta | MLT | MT | Not supported | — |
| Marshall Islands | MHL | MH | Not supported | — |
| Martinique | MTQ | MQ | Not supported | — |
| Mauritania | MRT | MR | Not supported | — |
| Mauritius | MUS | MU | Not supported | — |
| Mexico | MEX | MX | Supported | MXN |
| Moldova | MDA | MD | Not supported | — |
| Monaco | MCO | MC | Not supported | — |
| Mongolia | MNG | MN | Not supported | — |
| Montenegro | MNE | ME | Not supported | — |
| Montserrat | MSR | MS | Not supported | — |
| Morocco | MAR | MA | Not supported | — |
| Mozambique | MOZ | MZ | Not supported | — |
| Myanmar | MMR | MM | Supported | MMK |
| Namibia | NAM | NA | Not supported | — |
| Nauru | NRU | NR | Not supported | — |
| Nepal | NPL | NP | Not supported | — |
| Netherlands | NLD | NL | Supported | EUR |
| New Caledonia | NCL | NC | Not supported | — |
| New Zealand | NZL | NZ | Not supported | — |
| Nicaragua | NIC | NI | Not supported | — |
| Niger | NER | NE | Not supported | — |
| Nigeria | NGA | NG | Supported | NGN |
| Niue | NIU | NU | Not supported | — |
| North Macedonia | MKD | MK | Not supported | — |
| Norway | NOR | NO | Supported | NOK |
| Oman | OMN | OM | Not supported | — |
| Pakistan | PAK | PK | Supported | PKR |
| Palau | PLW | PW | Not supported | — |
| Palestine | PSE | PS | Not supported | — |
| Panama | PAN | PA | Not supported | — |
| Papua New Guinea | PNG | PG | Not supported | — |
| Paraguay | PRY | PY | Not supported | — |
| Peru | PER | PE | Not supported | — |
| Philippines | PHL | PH | Supported | PHP |
| Poland | POL | PL | Supported | PLN |
| Portugal | PRT | PT | Supported | EUR |
| Puerto Rico | PRI | PR | Not supported | — |
| Qatar | QAT | QA | Not supported | — |
| Republic of the Congo | COG | CG | Not supported | — |
| Romania | ROU | RO | Not supported | — |
| Russia | RUS | RU | Not supported | — |
| Rwanda | RWA | RW | Not supported | — |
| Saint Helena, Ascension and Tristan | SHN | SH | Not supported | — |
| Saint Kitts and Nevis | KNA | KN | Not supported | — |
| Saint Lucia | LCA | LC | Not supported | — |
| Saint Pierre and Miquelon | SPM | PM | Not supported | — |
| Saint Vincent and the Grenadines | VCT | VC | Not supported | — |
| Samoa | WSM | WS | Not supported | — |
| San Marino | SMR | SM | Not supported | — |
| Sao Tome and Principe | STP | ST | Not supported | — |
| Saudi Arabia | SAU | SA | Not supported | — |
| Senegal | SEN | SN | Not supported | — |
| Serbia | SRB | RS | Not supported | — |
| Seychelles | SYC | SC | Not supported | — |
| Sierra Leone | SLE | SL | Not supported | — |
| Singapore | SGP | SG | Supported | SGD |
| Slovakia | SVK | SK | Not supported | — |
| Slovenia | SVN | SI | Not supported | — |
| Solomon Islands | SLB | SB | Not supported | — |
| Somalia | SOM | SO | Not supported | — |
| South Africa | ZAF | ZA | Supported | ZAR |
| South Sudan | SSD | SS | Not supported | — |
| Spain | ESP | ES | Supported | EUR |
| Sri Lanka | LKA | LK | Supported | LKR |
| St Maarten | SXM | SX | Not supported | — |
| Sudan | SDN | SD | Not supported | — |
| Suriname | SUR | SR | Not supported | — |
| Sweden | SWE | SE | Not supported | — |
| Switzerland | CHE | CH | Not supported | — |
| Syrian Arab Republic | SYR | SY | Not supported | — |
| Taiwan | TWN | TW | Not supported | — |
| Tajikistan | TJK | TJ | Not supported | — |
| Tanzania | TZA | TZ | Not supported | — |
| Thailand | THA | TH | Supported | THB |
| The Democratic Republic Of The Congo | COD | CD | Not supported | — |
| Timor-Leste | TLS | TL | Not supported | — |
| Togo | TGO | TG | Not supported | — |
| Tonga | TON | TO | Not supported | — |
| Trinidad and Tobago | TTO | TT | Not supported | — |
| Tunisia | TUN | TN | Not supported | — |
| Turkey | TUR | TR | Supported | TRY |
| Turkmenistan | TKM | TM | Not supported | — |
| Turks and Caicos Islands | TCA | TC | Not supported | — |
| Uganda | UGA | UG | Not supported | — |
| Ukraine | UKR | UA | Not supported | — |
| United Arab Emirates | ARE | AE | Not supported | — |
| United Kingdom | GBR | GB | Supported | GBP |
| United States | USA | US | Supported | USD |
| United States Virgin Islands | VIR | VI | Not supported | — |
| Uruguay | URY | UY | Not supported | — |
| Uzbekistan | UZB | UZ | Not supported | — |
